Description
- SUPER LIGHTWEIGHT DESIGN WITH HIGH STRENGTH STEEL FRAME
- FACTORY TUNE ENGINE FOR MAXIMUM PICK UP SPEED
- COLOR MATCH GAS TANK AND AIR SUSPENTION
- FUN FOR GROUP RIDING
- EPA AND DOT APPROVE FOR 49 STATES (*(exclude CA)
- COME WITH USB PORT
- COME WITH BLUE TOOTH MP3 PLAYER WITH SIGNLE SPEAKER
- FULLY STREET LEGAL
- U.S PATENT PENDING
- Compact size full function cluster
- Gas low warning light (about 10-15 miles range after light turns on)
- Turn signal Indictaor
- Bulit-in Gas warning light
- Bulit-in Turn signal Indicator light
- Left side handle bar
- Blue Tooth MP3 Player Control
- Digital Horn and Engine Rev sound
- USB Port
- Left combination switch
- Right Side Handle Bar
- Right Side Combination Switch
- Color match Gas Tank
- Lockable Gas Cap
- Leather Full Cousion Seat
- Rear Color Match Air Suspension
- Rear Fender
- Factory Tuned Performance Muffler
- Retracable Rider Foot Pedal
- Front Wheel View
- Front Disc Brake View
- Factory Tuned 150cc Engine
- 360 degree Rotatable Rear View Mirror
- Blue Tooth Speaker
- X Type License Frame
- Front LED Angel Headlight
- Availiable in 5 color to choose from
Specification
Vendor | BOSS MOTOR |
---|---|
Shipping Rate | 319.9500 |
Assembly | 85% Assembled (need to install, front wheel, handle bar, battery, mirror, etc) |
Engine | Air cooled,Single cylinder,4 Stroke,Horizontal type |
Engine Type (ml) | 149.6 cc |
Bike Stand | Heavy Duty Kick |
Starter | Electric |
Gear | CVT |
Transmission | Belt Drive |
Driving wheel | Rear Wheel |
Ignition | CDI |
Max Power | 11.85Hp/7500r/min |
Max Torque | 10.95Nm/6500r/min |
How Fast | Est 57+(depending on driver’s weight and road condition) |
Cooling System | Air-Cooled |
Controls | Horn, Light, Electric Start, Turn signal |
Kill switch | Yes |
Speed limiter | Yes |
Lighting | Headlight, Taillight, Turn Signal Light |
Fuel Type | Gas |
Fuel Capacity (Gal) | 1.15 |
Consumption | 100+ |
Frame | High Strength Steel |
Ground Clearance (inch) | 5.51 |
Wheelbase (inch) | 39.76 |
Brakes Front | Disc Brake |
Brakes Rear | Drum Brake |
Tires Front | 3.50-10 |
Tires Rear | 3.50-10 |
Front Suspension | Telescope Shock |
Rear Suspension | Single Air Coilover |
Wheel Size | 10 |
Weight Capacity (lbs) | 300 |
N.W. (lbs) | 161 |
G.W. (lbs) | 209 |
Overall Length (inch) | 59.45 |
Overall Width (inch) | 30.71 |
Overall Height (inch) | 40.94 |
Seat Number | 1 Seat |
Seat Height: (inch) | 28.35 |
Tools Kit | Yes |
CARB Approved | No |
MCO(Title) | Yes |
Menu and Diagram | Assembly Guide |
Low Price Guarantee | Yes |
Reviews
There are no reviews yet.